skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Score by Period

 Team 1 2 3 Overtime  Total
WSHA Bantams 50 70 63 1 184
WSHA Squirt B 56 58 40 0 154
WSHA Squirt A 48 43 44 0 135
U14 Girls 8 8 110 0 126
WSHA PeeWees 23 15 14 0 52
Black River Falls 17 13 14 0 44
Wisconsin Rapids 14 12 18 0 44
LaCrosse Flames 14 13 11 0 38
Sparta/Tomah 8 9 7 0 24
Black River Falls 7 4 8 0 19
Barron/Chetek 8 7 3 0 18
RWD 5 4 6 0 15
Viroqua 7 3 4 0 14
Sparta/Tomah 5 4 5 0 14
Baldwin B 4 6 2 0 12
TNT 0 0 12 0 12
Sun Prairie 2 8 2 0 12
Onalaska B 5 1 5 0 11
La Crosse 6 3 2 0 11
Viroqua 6 1 3 0 10
Waterloo B 3 4 3 0 10
Winona Squirt A 0 0 10 0 10
Green Bay 0 0 10 0 10
Madison B 0 0 10 0 10
Winona B2 5 2 3 0 10
Elmbrook 3 3 3 0 9
Verona B 5 2 2 0 9
Sauk Prairie B 3 4 2 0 9
Chippewa Falls B 4 3 2 0 9
Rochester 3 3 3 0 9

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 3

Displaying Results 1 - 30 of 89

Skater

 Team  GP  G  A  PTS  PEN
WSHA Bantams 38 184 142 326 70
U14 Girls 34 5 2 7 11
WSHA Squirt A 32 135 87 222 19
WSHA Squirt B 28 152 51 203 12
WSHA PeeWees 14 0 0 0 0
Black River Falls 8 0 0 0 0
Viroqua 6 0 0 0 0
RWD 5 0 0 0 0
LaCrosse Flames 5 0 0 0 0
Sauk Prairie 5 0 0 0 0
Onalaska B 4 0 0 0 0
Sparta/Tomah 4 0 0 0 0
Wisconsin Rapids 4 0 0 0 0
Sparta/Tomah 4 0 0 0 0
La Crosse 3 0 0 0 0
Readsburg/RWD 3 0 0 0 0
Black River Falls 3 0 0 0 0
Winona B2 3 0 0 0 0
Barron/Chetek 3 0 0 0 0
Rochester 2 0 0 0 0
Onalaska B 2 0 0 0 0
Eau Claire stars 2 0 0 0 0
Ozaukee 2 0 0 0 0
TNT 2 0 0 0 0
Green Bay 2 0 0 0 0
Madison B 2 0 0 0 0
Quad City 2 0 0 0 0
Oregon 2 0 0 0 0
Viroqua 2 0 0 0 0
Baraboo 2 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
WSHA Bantams 38 0:00 925 156 0.00 .831 3
U14 Girls 34 0:00 33 3 0.00 .909 0
WSHA Squirt A 32 0:00 673 151 0.00 .776 1
WSHA Squirt B 28 663:12 459 111 7.53 .758 2
WSHA PeeWees 14 0:00 0 0 0.00 .000 0
Black River Falls 8 0:00 0 0 0.00 .000 0
Viroqua 6 0:00 0 0 0.00 .000 0
RWD 5 0:00 0 0 0.00 .000 0
LaCrosse Flames 5 0:00 0 0 0.00 .000 0
Sauk Prairie 5 0:00 0 0 0.00 .000 0
Onalaska B 4 0:00 0 0 0.00 .000 0
Sparta/Tomah 4 0:00 0 0 0.00 .000 0
Wisconsin Rapids 4 0:00 31 2 0.00 .935 0
Sparta/Tomah 4 0:00 25 0 0.00 1.000 0
La Crosse 3 0:00 0 0 0.00 .000 0
Readsburg/RWD 3 0:00 0 0 0.00 .000 0
Black River Falls 3 0:00 0 0 0.00 .000 0
Winona B2 3 0:00 0 0 0.00 .000 0
Barron/Chetek 3 0:00 0 0 0.00 .000 0
Rochester 2 0:00 0 0 0.00 .000 0
Onalaska B 2 0:00 0 0 0.00 .000 0
Eau Claire stars 2 0:00 0 0 0.00 .000 0
Ozaukee 2 0:00 0 0 0.00 .000 0
TNT 2 0:00 0 0 0.00 .000 0
Green Bay 2 0:00 0 0 0.00 .000 0
Madison B 2 0:00 0 0 0.00 .000 0
Quad City 2 0:00 0 0 0.00 .000 0
Oregon 2 0:00 0 0 0.00 .000 0
Viroqua 2 0:00 0 0 0.00 .000 0
Baraboo 2 0:00 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Team

 Team  GPG  GAPG
WSHA Squirt B 5.63 4.11
La Crescent 5.00 0.00
WSHA Bantams 4.84 4.11
WSHA Squirt A 4.22 4.72
U14 Girls 3.65 2.97
WSHA PeeWees 3.50 5.14
RWD 0.00 0.00
LaCrosse Flames 0.00 0.00
Hayward 0.00 0.00
Ozaukee 0.00 0.00
U12 Girls 0.00 3.00
Black River Falls 0.00 0.00
Milwaukee WC 0.00 0.00
Viroqua 0.00 0.00
Onalaska B 0.00 0.00
Sauk Prairie 0.00 0.00
Eau Claire stars 0.00 0.00
Altoona B 0.00 0.00
TNT 0.00 0.00
Onalaska 0.00 0.00
Green Bay 0.00 0.00
Viroqua 0.00 0.00
Madison B 0.00 0.00
LaCrescent 0.00 0.00
Quad City 0.00 0.00
Madison B 0.00 0.00
Black River Falls 0.00 0.00
Elmbrook 0.00 0.00
Waunakee 0.00 0.00
Baraboo 0.00 0.00

Page 1 of 3

Displaying Results 1 - 30 of 89