skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  FG  AVG PTS
03 Aiden Iverson WSSQ 31 12 18 30 1 1 0.97
8 Cyrus Breier WSSQ 31 2 2 4 1 0 0.13
18 Graydon Mcpheeters WSSQ 31 11 4 15 3 0 0.48
23 Liam Risch WSSQ 31 24 7 31 4 0 1.00
22 Derek Meyer WSSQ 31 0 2 2 4 0 0.06
5 Cole Mcnaughton WSSQ 31 1 4 5 1 0 0.16
10 Drew Glahn WSSQ 29 19 24 43 2 1 1.48
12 Connor Willinger WSSQ 29 41 15 56 1 0 1.93
11 Laken Boland WSSQ 28 18 6 24 0 1 0.86
16 Quinn Maki WSSQ 28 6 4 10 1 0 0.36
13 Preston Lamore WSSQB 27 16 3 19 1 0 0.70
29 Colton Siebenaler WSSQB 27 4 6 10 0 0 0.37
21 Vincent Schloesser WSSQ 27 1 1 2 1 0 0.07
2 Ivan Pierce WSSQB 26 62 10 72 1 0 2.77
27 Brock Peterson WSSQB 25 40 10 50 2 0 2.00
20 Bladen Reedy WSSQB 25 7 2 9 4 0 0.36
15 Philip Durnin WSSQB 24 7 1 8 2 0 0.33
6 Logan Johnson WSSQB 24 4 6 10 0 0 0.42
7 Riley Howe WSSQB 24 1 2 3 0 0 0.12
4 Jeremiah Keeton WSSQB 23 2 4 6 0 0 0.26
Camden Fosbinder WSSQB 22 2 5 7 2 0 0.32
19 Noah Evenson WSSQB 14 1 1 2 0 0 0.14
9 Bennett Storandt WSSQB 10 1 1 2 0 0 0.20
24 Johannes Miles WSSQB 3 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
28 Liam Butts WSSQ 32 0:00 2 0 2 673 151 0.00 .776 1
19 Noah Evenson WSSQB 12 289:48 7 5 0 236 53 8.23 .775 2
15 Philip Durnin WSSQB 4 78:00 2 2 0 62 16 9.23 .742 0
7 Riley Howe WSSQB 3 41:00 2 1 0 31 11 12.07 .645 0
2 Ivan Pierce WSSQB 1 36:00 1 0 0 7 2 2.50 .714 0
4 Jeremiah Keeton WSSQB 1 36:00 1 0 0 7 4 5.00 .429 0

Player Stats